Professionally timed road races 5km · 10km · 21.1km · 30km
Long Street Park
Smithfield NSW 2164

SMC Course records - start/finish at Long Street Park
(start/finish at Long Street Park, opposite 61 Long Street Smithfield)

Date: December 2021 to Present

2km Course Records

Men

Category Date Name Time
Male U16 22/03/26 Tyler Johnson 0:07:18.7

Women

Category Date Name Time
Female U16 22/03/26 Emma Felsman 0:07:44.6

5km Course Records

Overall Men

Category Date Name Time
Male 25/09/22 Barry Carey 0:16:50.7

Overall Women

Category Date Name Time
Female 19/04/26 Aria Forgie 0:19:54.1

Men

Category Date Name Time
Male U16 17/12/23 Christopher Whiteley 0:17:50.1
Male U20 18/12/22 Thomas Hills 0:17:26.1
Male 20 01/02/26 Asada Yuma 0:17:00.9
Male 30 25/09/22 Barry Carey 0:16:50.7
Male 40 01/02/26 Sam Hazelton 0:18:29.6
Male 50 14/12/25 Daniel Coone 0:19:27.3
Male 60 21/04/24 Anthony O'Reilly 0:22:19.8
Male 70 10/09/23 Terry Rose 0:31:45.0
Male 80 16/10/22 Frank Gulyas 0:33:12.4

Women

Category Date Name Time
Female U16 19/04/26 Aria Forgie 0:19:54.1
Female U20 24/05/26 Chloe Grogan 0:20:20.7
Female 20 18/12/22 Inga Glaeser 0:22:55.6
Female 30 19/03/23 Jo Mockford 0:20:30.6
Female 40 22/02/26 Vicky Parratt 0:22:32.4
Female 50 21/09/25 Catherine Bolshesolsky 0:24:11.6
Female 60 16/02/25 Julie Murtha 0:30:40.2
Female 70 19/04/26 Pauline McCann 0:42:38.7
Female 80 27/04/25 Dorothy Siepmann 0:40:45.4

10km Course Records

Overall Men

Category Date Name Time
Male 14/12/25 Ian Zhou 0:34:39.6

Overall Women

Category Date Name Time
Female 19/03/23 Georgia Barr 0:38:54.5

Men

Category Date Name Time
Male U16 24/04/22 Rocco Bingley 0:39:39.5
Male U20 26/05/24 Oliver Sheeky 0:37:13.2
Male 20 14/12/25 Ian Zhou 0:34:39.6
Male 30 21/01/24 Adrian Peachey 0:34:41.9
Male 40 18/12/22 David Criniti 0:35:06.2
Male 50 21/04/24 Jason Trimmer 0:39:09.1
Male 60 19/04/26 Chris Maher 0:37:07.3
Male 70 14/12/22 Qiang Zhang 0:41:15.1
Male 80 24/04/22 Abdon Ulloa 1:07:16.5

Women

Category Date Name Time
Female U16 27/04/25 Hannah Thomson 0:46:11.6
Female U20 19/04/26 Hannah Thompson 0:47:56.6
Female 20 19/03/23 Georgia Barr 0:38:54.5
Female 30 21/04/24 Krista King 0:40:06.1
Female 40 25/09/22 Emma OSullivan 0:42:26.6
Female 50 19/11/23 Louise Clifton 0:40:03.0
Female 60 15/10/23 Helen Collins 0:49:28.0
Female 70 22/09/24 Mary Sheehan 0:54:58.9
Female 80      

Half Marathon Course Records

Overall Men

Category Date Name Time
Male 28/05/23 Brendan Fink 1:13:19.9

Overall Women

Category Date Name Time
Female 20/03/22 AuraLea Fain 1:23:10.3

Men

Category Date Name Time
Male U16      
Male U20 15/12/22 Cameron Dodds 1:26:38.7
Male 20 19/03/23 Pat Hennessy 1:16:19.2
Male 30 30/03/25 Benjamin Schnebli 1:16:52.4
Male 40 28/05/23 Brendan Fink 1:13:19.9
Male 50 15/10/23 Nikolay Nikolaev 1:22:28.3
Male 60 16/02/25 Shawn Hunt 1:25:46.7
Male 70 16/04/23 Tony Shepherd 1:53:07.5
Male 80 24/05/26 Elie Miman 1:56:28.8

Women

Category Date Name Time
Female U16      
Female U20 27/04/25 Lily Young 1:47:15.5
Female 20 24/11/24 Rachael McCarthy 1:25:52.4
Female 30 20/03/22 AuraLea Fain 1:23:10.3
Female 40 18/12/22 Lilian Molesworth 1:29:51.5
Female 50 19/01/25 Wen Wen 1:39:36.7
Female 60 16/04/23 Louise Mackinlay 2:05:25.7
Female 70 19/04/26 Mary Sheehan 1:53:49.5
Female 80      

30km Course Records

Overall Men

Category Date Name Time
Male 22/03/26 Ian Zhou 1:56:47.8

Overall Women

Category Date Name Time
Female 18/02/24 Jess Carroll 2:15:39.3

Men

Category Date Name Time
Male U16      
Male U20      
Male 20 22/03/26 Ian Zhou 1:56:47.8
Male 30 18/02/24 Martin Vu 2:02:59.2
Male 40 19/02/23 Sam Agnew 2:00:20.7
Male 50 20/03/22 Walter Jacobsohn 2:26:09.9
Male 60 19/02/23 Kieron Blackmore 2:38:57.2
Male 70      
Male 80      

Women

Category Date Name Time
Female U16      
Female U20      
Female 20 18/02/24 Harriette Munro 3:08:35.8
Female 30 18/02/24 Jess Carroll 2:15:39.3
Female 40 19/03/23 Courtney Sherwood 2:38:49.2
Female 50 18/02/24 Wen Wen 2:24:10.5
Female 60 19/02/23 Louise Mackinlay 3:15:16.4
Female 70      
Female 80      

Historical course records

Earlier course records are available for the following periods: